Voli Arrivi e partenze su Aeroporto Dubrovnik
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW954 | 08:10 | Programmato | |
| Berlin (BER) | Eurowings | EW8956 | 08:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Programmato | |
| Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU384 expand_more(2) | 08:25 | Programmato | |
| Zagreb (ZAG) | ITA Airways | AZ7021 | 08:25 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5972 | 08:25 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2266 expand_more(1) | 08:45 | Programmato | |
| Zurich (ZRH) | Croatia Airlines | OU5205 | 08:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY7720 expand_more(5) | 09:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5598 | 09:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 09:00 | Programmato | |
| Barcelona (BCN) | Level | LL5574 | 09:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3737 | 09:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 09:00 | Programmato | |
| London (LGW) | easyJet | U28601 | 09:40 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5957 | 10:10 | 09:51 | Atterrato |
| Newcastle (NCL) | Jet2 | LS569 | 10:40 | Programmato | |
| Paris (CDG) | Air France | AF1424 expand_more(3) | 11:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8560 | 11:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8282 | 11:00 | Programmato | |
| Paris (CDG) | KLM | KL2186 | 11:00 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS791 | 11:40 | Programmato | |
| London (STN) | Jet2 | LS1431 | 12:00 | Programmato | |
| Marseille (MRS) | Ryanair | FR3271 | 12:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS623 expand_more(2) | 12:15 | Programmato | |
| Vienna (VIE) | Air Canada | AC6209 | 12:15 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS961 | 12:20 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU385 expand_more(5) | 12:25 | Programmato | |
| Rome (FCO) | Air Canada | AC2970 | 12:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7022 | 12:25 | Programmato | |
| Rome (FCO) | Singapore Airlines | SQ2419 | 12:25 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6858 | 12:25 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6866 | 12:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 12:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2975 | 12:50 | Programmato | |
| Frankfurt (FRA) | Air India | AI7511 | 12:50 | Programmato | |
| Frankfurt (FRA) | Asiana Airlines | OZ9377 | 12:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4289 | 12:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5990 | 12:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2415 | 12:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7256 | 12:50 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13:05 | Ritardato | |
| Zagreb (ZAG) | Austrian Airlines | OS8403 | 13:05 | Ritardato | |
| Zagreb (ZAG) | Turkish Airlines | TK8042 | 13:05 | Ritardato | |
| Dublin (DUB) | Ryanair | FR3880 | 13:10 | 12:59 | Atterrato |
| Warsaw (WAW) | Wizz Air | W61329 | 13:50 | Programmato | |
| Memmingen (FMM) | Ryanair | FR5925 | 14:20 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU722 expand_more(1) | 14:40 | Programmato | |
| Belgrade (BEG) | Aegean Airlines | A31134 | 14:40 | Programmato | |
| Poznan (POZ) | Ryanair | FR5923 | 14:40 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 15:40 | Programmato | |
| Zagreb (ZAG) | LOT | LO4285 | 15:40 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU300 expand_more(1) | 16:10 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5964 | 16:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:15 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5403 | 16:15 | Programmato | |
| Paris (ORY) | Transavia | TO4208 | 16:20 | Ritardato | |
| Bristol (BRS) | easyJet | U22893 | 16:55 | Ritardato | |
| Vienna (VIE) | Lauda Europe | FR9755 | 17:30 | Programmato | |
| Warsaw (WAW) | LOT | LO565 | 18:25 | Programmato | |
| Zagreb (ZAG) | ETF Airways | OU6668 | 18:40 | Programmato | |
| Madrid (MAD) | Iberia | IB937 expand_more(2) | 19:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1815 | 19:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5528 | 19:00 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU660 | 19:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR5917 | 19:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:55 | Programmato | |
| Istanbul (IST) | Croatia Airlines | OU5355 | 19:55 | Programmato | |
| London (STN) | Ryanair | FR5967 | 20:05 | Programmato | |
| Athens (ATH) | Croatia Airlines | OU301 | 20:25 | Programmato | |
| Brussels (CRL) | Ryanair | FR5940 | 20:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR5953 | 21:35 | Programmato | |
| Bari (BRI) | Ryanair | FR4899 | 22:20 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:00 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:00 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5966 | 23:00 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1981 expand_more(1) | 23:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9569 | 23:10 | Programmato | |
| Rome (FCO) | Ryanair | FR5975 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5956 | 06:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR3881 | 06:05 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1976 expand_more(2) | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7460 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:30 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(8) | 06:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2986 | 06:35 | Programmato | |
| Frankfurt (FRA) | Air India | AI7510 | 06:35 | Programmato | |
| Frankfurt (FRA) | Asiana Airlines | OZ9378 | 06:35 | Programmato | |
| Frankfurt (FRA) | LOT | LO4290 | 06:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5991 | 06:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2414 | 06:35 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP6876 | 06:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7255 | 06:35 | Programmato | |
| Cologne (CGN) | Eurowings | EW955 | 08:50 | Programmato | |
| Berlin (BER) | Eurowings | EW8957 | 08:55 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU384 expand_more(5) | 09:05 | Programmato | |
| Rome (FCO) | Air Canada | AC2987 | 09:05 | Programmato | |
| Rome (FCO) | Air India | AI7014 | 09:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7021 | 09:05 | Programmato | |
| Rome (FCO) | Singapore Airlines | SQ2418 | 09:05 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6860 | 09:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:10 | Programmato | |
| Istanbul (IST) | Croatia Airlines | OU5356 | 09:10 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2267 expand_more(1) | 09:30 | Programmato | |
| Zurich (ZRH) | Croatia Airlines | OU5204 | 09:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY7721 expand_more(3) | 09:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5599 | 09:50 | Programmato | |
| Barcelona (BCN) | Level | LL5575 | 09:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8128 | 09:50 | Programmato | |
| London (LGW) | easyJet | U28602 | 10:20 | Programmato | |
| Memmingen (FMM) | Ryanair | FR5924 | 10:35 | Programmato | |
| Newcastle (NCL) | Jet2 | LS570 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF1425 expand_more(3) | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8605 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8622 | 11:50 | Programmato | |
| Paris (CDG) | KLM | KL2245 | 11:50 | Programmato | |
| Marseille (MRS) | Ryanair | FR3270 | 12:30 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS792 | 12:35 | Programmato | |
| London (STN) | Jet2 | LS1432 | 12:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS624 expand_more(1) | 13:00 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU385 expand_more(1) | 13:05 | Programmato | |
| Zagreb (ZAG) | ITA Airways | AZ7022 | 13:05 | Programmato | |
| Manchester (MAN) | Jet2 | LS962 | 13:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1978 expand_more(2) | 13:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 13:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9496 | 13:25 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(1) | 13:30 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5973 | 13:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU669 | 13:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61330 | 14:45 | Programmato | |
| Poznan (POZ) | Ryanair | FR5922 | 15:05 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU723 expand_more(1) | 15:20 | Programmato | |
| Belgrade (BEG) | Aegean Airlines | A31135 | 15:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR5941 | 15:35 | Programmato | |
| Krakow (KRK) | Ryanair | FR5916 | 16:00 | Programmato | |
| Paris (CDG) | Air Horizont | HT4722 | 16:00 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Programmato | |
| Athens (ATH) | Croatia Airlines | OU300 | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:05 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5402 | 17:05 | Programmato | |
| Paris (ORY) | Transavia | TO4209 | 17:05 | Programmato | |
| Bristol (BRS) | easyJet | U22894 | 17:35 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9756 | 17:55 | Programmato | |
| Warsaw (WAW) | LOT | LO566 | 19:15 | Programmato | |
| Osijek (OSI) | ETF Airways | OU625 | 19:15 | Programmato | |
| Madrid (MAD) | Iberia | IB938 expand_more(2) | 19:50 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1814 | 19:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5529 | 19:50 | Programmato | |
| Rome (FCO) | Ryanair | FR5974 | 20:10 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU663 | 20:20 | Programmato | |
| London (STN) | Ryanair | FR5966 | 20:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:45 | Programmato | |
| Istanbul (IST) | Croatia Airlines | OU5354 | 20:45 | Programmato | |
| Katowice (KTW) | Ryanair | FR6259 | 21:05 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU301 | 21:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR5952 | 22:10 | Programmato | |
| Bari (BRI) | Ryanair | FR4900 | 23:10 | Programmato | |
Volare da e per Aeroporto Dubrovnik
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Dubrovnik.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Dubrovnik per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Dubrovnik e dintorni in Croazia.

