Destinations with connections to Dubrovnik Airport (DBV)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Dubrovnik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Napoli (NAP) | easyJet | U24255 | 07:20 | Scheduled | |
Katowice (KTW) | Ryanair | FR6260 | 07:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY7720 expand_more(1) | 08:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5598 | 08:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Scheduled | |
Paris (ORY) | Transavia | TO4200 | 08:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D84331 | 09:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1831 expand_more(1) | 09:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6883 | 09:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1922 | 09:40 | Scheduled | |
Nantes (NTE) | easyJet | U24783 | 09:45 | Scheduled | |
Bourgas (BOJ) | 4Airways | 3E2327 | 09:52 | Scheduled | |
Bristol (BRS) | easyJet | U22893 | 10:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5385 | 10:10 | Scheduled | |
Newark (EWR) | United Airlines | UA385 expand_more(4) | 10:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3296 | 10:15 | Scheduled | |
Newark (EWR) | Air Canada | AC4121 | 10:15 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8889 | 10:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH8815 | 10:15 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5957 | 10:20 | Scheduled | |
Split (SPU) | TUI | TB2909 | 10:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR5940 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28601 | 10:50 | Scheduled | |
London (LGW) | Titan Airways | BA2720 | 10:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR5953 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB933 expand_more(1) | 11:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5524 | 11:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 12:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2975 | 12:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI7511 | 12:10 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9377 | 12:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4289 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5990 | 12:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2415 | 12:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7256 | 12:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
Luton (LTN) | Flexjet | FJO648 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1977 expand_more(3) | 12:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 12:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13:10 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8403 | 13:10 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8042 | 13:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 13:25 | Scheduled | |
Athens (ATH) | Volotea | V75158 | 13:25 | Scheduled | |
London (STN) | Ryanair | FR5967 | 14:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU722 | 14:35 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5925 | 15:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(2) | 15:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5933 | 15:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5403 | 16:05 | Scheduled | |
Rome (FCO) | Ryanair | FR5975 | 16:25 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU4467 expand_more(5) | 17:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2974 | 17:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2970 | 17:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2416 | 17:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4256 | 17:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6861 | 17:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS733 expand_more(1) | 17:55 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5511 | 17:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5593 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4296 | 18:10 | Scheduled | |
Paris (ORY) | easyJet | U24891 | 18:20 | Scheduled | |
Bordeaux (BOD) | easyJet | U21901 | 18:50 | Scheduled | |
Poznan (POZ) | Ryanair | FR5923 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28603 | 20:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU660 expand_more(2) | 20:55 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8407 | 20:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9238 | 20:55 | Scheduled | |
Rome (FCO) | Vueling | VY6736 expand_more(2) | 21:20 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5836 | 21:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3727 | 21:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4433 expand_more(2) | 21:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5984 | 21:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6868 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR3880 | 23:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:45 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:45 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:45 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR5941 | 05:45 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5956 | 06:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(8) | 07:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2986 | 07:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI7510 | 07:25 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9378 | 07:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4290 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5991 | 07:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2414 | 07:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6876 | 07:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7255 | 07:25 | Scheduled | |
Katowice (KTW) | Ryanair | FR6259 | 08:00 | Scheduled | |
Naples (NAP) | easyJet | U24256 | 08:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY7721 expand_more(1) | 08:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5599 | 08:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:10 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5356 | 09:10 | Scheduled | |
Paris (ORY) | Transavia | TO4201 | 09:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84332 | 09:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1832 expand_more(1) | 10:15 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6882 | 10:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY1923 | 10:25 | Scheduled | |
Nantes (NTE) | easyJet | U24784 | 10:25 | Scheduled | |
Bristol (BRS) | easyJet | U22894 | 10:40 | Scheduled | |
Weeze (NRN) | Ryanair | FR5932 | 10:45 | Scheduled | |
Brussels (BRU) | TUI | TB2909 | 10:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5384 | 11:00 | Scheduled | |
Aqaba (AQJ) | 4Airways | 3E2328 | 11:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5924 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28602 | 11:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR5952 | 11:35 | Scheduled | |
London (LGW) | Titan Airways | BA2721 | 11:45 | Scheduled | |
New York (EWR) | United Airlines | UA386 expand_more(3) | 12:15 | Scheduled | |
New York (EWR) | Air Canada | AC3088 | 12:15 | Scheduled | |
New York (EWR) | Air Canada | AC3520 | 12:15 | Scheduled | |
New York (EWR) | Lufthansa | LH8814 | 12:15 | Scheduled | |
Madrid (MAD) | Iberia | IB934 expand_more(1) | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5525 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU4466 expand_more(2) | 13:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX4257 | 13:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6860 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(3) | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9604 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:35 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(3) | 13:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8406 | 13:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4286 | 13:50 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7258 | 13:50 | Scheduled | |
Athens (ATH) | Flexjet | FJO648 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 14:15 | Scheduled | |
Athens (ATH) | Volotea | V75159 | 14:15 | Scheduled | |
London (STN) | Ryanair | FR5966 | 14:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU723 | 15:20 | Scheduled | |
Poznan (POZ) | Ryanair | FR5922 | 15:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(1) | 16:20 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 16:30 | Scheduled | |
Rome (FCO) | Ryanair | FR5974 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 16:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5402 | 16:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4432 expand_more(1) | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH5985 | 17:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS734 expand_more(1) | 18:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5508 | 18:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 18:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5592 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4297 | 18:55 | Scheduled | |
Paris (ORY) | easyJet | U24892 | 19:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U21902 | 19:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR3270 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28604 | 20:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU663 | 21:35 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(1) | 22:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:05 | Scheduled |
Flying To and From Dubrovnik Airport
This page provides information about the destinations that can be reached via Dubrovnik Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dubrovnik in Croatia.