Destinations with connections to Dubrovnik Airport (DBV)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Dubrovnik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR5917 | 07:25 | Scheduled | |
Katowice (KTW) | Ryanair | FR6260 | 07:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Scheduled | |
Paris (ORY) | Transavia | TO4200 | 08:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1831 expand_more(1) | 09:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6883 | 09:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5957 | 10:20 | 09:57 | Landed |
Brussels (CRL) | Ryanair | FR5940 | 10:50 | Scheduled | |
London (LGW) | British Airways | BA2720 | 10:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR5953 | 11:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | 11:59 | Landed |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | 11:59 | Landed |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | 11:59 | Landed |
Amsterdam (AMS) | KLM | KL1977 expand_more(3) | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9289 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13:10 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8403 | 13:10 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8042 | 13:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 13:25 | Scheduled | |
Athens (ATH) | Volotea | V75158 | 13:25 | Scheduled | |
London (STN) | Ryanair | FR5967 | 14:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5925 | 15:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(4) | 15:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8401 | 15:40 | Scheduled | |
Zagreb (ZAG) | LOT | LO4285 | 15:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5933 | 15:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5403 | 16:05 | Scheduled | |
Rome (FCO) | Ryanair | FR5975 | 16:25 | Scheduled | |
NIce (NCE) | VistaJet | H5772 | 16:47 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5593 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4296 | 18:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR5923 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28603 | 20:10 | Scheduled | |
Rome (FCO) | Vueling | VY6736 expand_more(2) | 21:20 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5836 | 21:20 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3727 | 21:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:00 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:00 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR3880 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR5941 | 05:45 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5956 | 06:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR5916 | 07:50 | Scheduled | |
Katowice (KTW) | Ryanair | FR6259 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:10 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5356 | 09:10 | Scheduled | |
Paris (ORY) | Transavia | TO4201 | 09:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1832 expand_more(1) | 10:15 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6882 | 10:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR5932 | 10:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5924 | 11:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR5952 | 11:35 | Scheduled | |
London (LGW) | British Airways | BA2721 | 11:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
Pula (PUY) | VistaJet | H5738 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9161 | 13:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(1) | 13:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4286 | 13:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 14:15 | Scheduled | |
Athens (ATH) | Volotea | V75159 | 14:15 | Scheduled | |
London (STN) | Ryanair | FR5966 | 14:45 | Scheduled | |
Brindisi (BDS) | Tatra Jet | TTJ777 | 15:30 | Scheduled | |
Poznan (POZ) | Ryanair | FR5922 | 15:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 16:30 | Scheduled | |
Rome (FCO) | Ryanair | FR5974 | 16:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 16:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5402 | 16:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 18:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5592 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4297 | 18:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR3270 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28604 | 20:50 | Scheduled | |
Rome (FCO) | Vueling | VY6737 expand_more(2) | 22:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3714 | 22:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3728 | 22:05 | Scheduled |
Flying To and From Dubrovnik Airport
This page provides information about the destinations that can be reached via Dubrovnik Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dubrovnik in Croatia.