Destinations with connections to Dubrovnik Airport (DBV)
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Dubrovnik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR5917 | 07:25 | Scheduled | |
Katowice (KTW) | Ryanair | FR6260 | 07:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Scheduled | |
Paris (ORY) | Transavia | TO4200 | 08:25 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5957 | 10:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR5940 | 10:50 | Cancelled | |
London (LGW) | British Airways | BA2720 | 10:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR5953 | 11:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS731 expand_more(2) | 12:15 | Scheduled | |
Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1977 expand_more(3) | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9289 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU668 expand_more(2) | 13:10 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8403 | 13:10 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8042 | 13:10 | Scheduled | |
London (STN) | Ryanair | FR5967 | 14:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5925 | 15:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(4) | 15:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8401 | 15:40 | Scheduled | |
Zagreb (ZAG) | LOT | LO4285 | 15:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5933 | 15:45 | Scheduled | |
Rome (FCO) | Ryanair | FR5975 | 16:25 | Scheduled | |
Poznan (POZ) | Ryanair | FR5923 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28603 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR3880 | 23:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:40 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:40 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5966 | 23:40 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Ryanair | FR5941 | 05:45 | Cancelled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5956 | 06:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR5916 | 07:50 | Scheduled | |
Katowice (KTW) | Ryanair | FR6259 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:10 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5356 | 09:10 | Scheduled | |
Paris (ORY) | Transavia | TO4201 | 09:10 | Scheduled | |
Weeze (NRN) | Ryanair | FR5932 | 10:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5924 | 11:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR5952 | 11:35 | Scheduled | |
London (LGW) | British Airways | BA2721 | 11:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS732 expand_more(1) | 13:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1978 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9162 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9161 | 13:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU667 expand_more(2) | 13:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8404 | 13:50 | Scheduled | |
Zagreb (ZAG) | LOT | LO4286 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR5966 | 14:45 | Scheduled | |
Poznan (POZ) | Ryanair | FR5922 | 15:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR3881 | 16:30 | Scheduled | |
Rome (FCO) | Ryanair | FR5974 | 16:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR3270 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28604 | 20:50 | Scheduled |
Flying To and From Dubrovnik Airport
This page provides information about the destinations that can be reached via Dubrovnik Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dubrovnik in Croatia.