Destinations with connections to Dubrovnik Airport (DBV)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Dubrovnik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR4899 | 00:50 | Scheduled | |
| Rome (FCO) | Buzz | FR5975 | 00:50 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43433 | 07:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6571 | 08:09 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2488 | 08:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK437 expand_more(1) | 08:20 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5357 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83280 | 08:25 | Scheduled | |
| Marseille (MRS) | Volotea | V72250 | 08:35 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7786 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3784 expand_more(1) | 09:15 | Scheduled | |
| Athens (ATH) | Volotea | V75158 | 09:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1831 expand_more(1) | 09:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6883 | 09:35 | Scheduled | |
| Nantes (NTE) | Volotea | V72216 | 09:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5953 | 09:50 | Scheduled | |
| Katowice (KTW) | Buzz | FR6260 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1708 expand_more(1) | 10:10 | 09:59 | Landed |
| Munich (MUC) | Croatia Airlines | OU5385 | 10:10 | 09:59 | Landed |
| Newark (EWR) | United Airlines | UA385 expand_more(4) | 10:15 | 09:38 | Landed |
| Newark (EWR) | Air Canada | AC4121 | 10:15 | 09:38 | Landed |
| Newark (EWR) | Austrian Airlines | OS7844 | 10:15 | 09:38 | Landed |
| Newark (EWR) | Brussels Airlines | SN8889 | 10:15 | 09:38 | Landed |
| Newark (EWR) | Lufthansa | LH8815 | 10:15 | 09:38 | Landed |
| Edinburgh (EDI) | easyJet | U23319 | 10:20 | 09:54 | Landed |
| London (LGW) | British Airways | BA2720 | 10:35 | 09:56 | Landed |
| London (STN) | Jet2 | LS1431 | 10:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1313 | 11:05 | Scheduled | |
| London (LGW) | easyJet | U28601 | 11:20 | Scheduled | |
| Leeds (LBA) | Jet2 | LS439 | 11:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI476 expand_more(1) | 12:00 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8018 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS961 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU419 expand_more(7) | 12:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2975 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7511 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9377 | 12:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4289 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5990 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2415 | 12:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7256 | 12:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS623 expand_more(2) | 12:15 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6209 | 12:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5507 | 12:15 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU660 expand_more(2) | 12:20 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8407 | 12:20 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9238 | 12:20 | Scheduled | |
| Torp (TRF) | Ryanair | FR5929 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1977 expand_more(1) | 12:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9315 | 12:35 | Scheduled | |
| Zadar (ZAD) | Germany - Air Force | GAF627 | 12:48 | Scheduled | |
| Rome (FCO) | Buzz | FR6884 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7720 expand_more(6) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5598 | 13:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5769 | 13:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5574 | 13:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5511 | 13:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5526 | 13:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61329 | 14:10 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU477 expand_more(4) | 14:20 | Scheduled | |
| Paris (CDG) | Air Canada | AC2974 | 14:20 | Scheduled | |
| Paris (CDG) | Air India | AI7519 | 14:20 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9391 | 14:20 | Scheduled | |
| Paris (CDG) | United Airlines | UA7281 | 14:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU722 expand_more(1) | 14:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31134 | 14:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU662 expand_more(3) | 15:40 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4285 | 15:40 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5968 | 15:40 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9053 | 15:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB947 expand_more(1) | 15:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8510 | 15:55 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU300 expand_more(1) | 16:10 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5964 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1710 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5403 | 16:15 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU4467 expand_more(6) | 17:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2978 | 17:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2970 | 17:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7011 | 17:15 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2416 | 17:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4256 | 17:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6861 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y900 expand_more(2) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5593 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4296 | 17:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2266 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5205 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB937 expand_more(2) | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1815 | 19:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5528 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5940 | 19:10 | 18:45 | Landed |
| Oslo (OSL) | Norwegian | DY1922 | 19:10 | 18:56 | Landed |
| Paris (ORY) | Transavia | TO4208 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK439 expand_more(1) | 19:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5355 | 19:55 | Scheduled | |
| Dusseldorf (NRN) | Buzz | FR5933 | 20:00 | Scheduled | |
| London (STN) | Ryanair | FR5967 | 20:05 | Scheduled | |
| London (LHR) | British Airways | BA836 expand_more(1) | 20:10 | Scheduled | |
| London (LHR) | American Airlines | AA7227 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28603 | 20:20 | Scheduled | |
| Athens (ATH) | Croatia Airlines | OU301 | 20:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3880 | 21:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7722 expand_more(6) | 21:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5600 | 21:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 21:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 21:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5576 | 21:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 21:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 21:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU664 expand_more(3) | 23:00 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8405 | 23:00 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5966 | 23:00 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8036 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1981 expand_more(1) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9569 | 23:25 | Scheduled | |
| Vienna (VIE) | Buzz | FR9755 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Buzz | FR6259 | 05:55 | Scheduled | |
| Oslo (TRF) | Ryanair | FR5928 | 06:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU661 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8402 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8043 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1976 expand_more(3) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9409 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU418 expand_more(7) | 07:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7510 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9378 | 07:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4290 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5991 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2414 | 07:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6876 | 07:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7255 | 07:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43434 | 07:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2489 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83281 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK438 expand_more(1) | 09:10 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5356 | 09:10 | Scheduled | |
| Marseille (MRS) | Volotea | V72251 | 09:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO6572 | 09:15 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7787 | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3785 expand_more(1) | 10:05 | Scheduled | |
| Athens (ATH) | Volotea | V75159 | 10:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5952 | 10:20 | Scheduled | |
| Rome (FCO) | Buzz | FR6883 | 10:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1832 expand_more(1) | 10:25 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6882 | 10:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72217 | 10:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1709 expand_more(1) | 11:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5384 | 11:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23320 | 11:05 | Scheduled | |
| London (LGW) | British Airways | BA2721 | 11:25 | Scheduled | |
| London (STN) | Jet2 | LS1432 | 11:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1314 | 11:55 | Scheduled | |
| London (LGW) | easyJet | U28602 | 12:05 | Scheduled | |
| New York (EWR) | United Airlines | UA386 expand_more(3) | 12:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3520 | 12:15 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7843 | 12:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH8814 | 12:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS440 | 12:20 | Scheduled | |
| Pula (PUY) | Germany - Air Force | GAF627 | 12:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI477 expand_more(1) | 12:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8016 | 12:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS624 expand_more(1) | 13:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5506 | 13:00 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU669 expand_more(2) | 13:00 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5973 | 13:00 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA7258 | 13:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS962 | 13:05 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU4466 expand_more(3) | 13:10 | Scheduled | |
| Zurich (ZRH) | Air India | AI7012 | 13:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4257 | 13:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6860 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1978 expand_more(1) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9496 | 13:25 | Scheduled | |
| London (STN) | Ryanair | FR5966 | 14:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7721 expand_more(4) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5599 | 14:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5842 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5575 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8128 | 14:35 | Scheduled | |
| Weeze (NRN) | Buzz | FR5932 | 14:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61330 | 15:00 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU476 expand_more(2) | 15:05 | Scheduled | |
| Paris (CDG) | Air India | AI7518 | 15:05 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9392 | 15:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU723 | 15:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU665 expand_more(2) | 16:20 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8406 | 16:20 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8035 | 16:20 | Scheduled | |
| Athens (ATH) | Croatia Airlines | OU300 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1498 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1711 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5402 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y901 expand_more(2) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5592 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4297 | 18:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2267 expand_more(1) | 19:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5204 | 19:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5941 | 19:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB938 expand_more(2) | 19:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1814 | 19:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5529 | 19:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1923 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4209 | 20:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5916 | 20:30 | Scheduled | |
| Vienna (VIE) | Buzz | FR9756 | 20:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK440 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5354 | 20:45 | Scheduled | |
| London (LHR) | British Airways | BA837 expand_more(2) | 21:00 | Scheduled | |
| London (LHR) | American Airlines | AA7058 | 21:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7166 | 21:00 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU301 | 21:05 | Scheduled | |
| London (LGW) | easyJet | U28604 | 21:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3881 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7723 expand_more(5) | 22:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5601 | 22:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 22:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5577 | 22:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 22:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:25 | Scheduled | |
Flying To and From Dubrovnik Airport
This page provides information about the destinations that can be reached via Dubrovnik Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Dubrovnik in Croatia.

